Category
EV
Date
Featured
Matt's take
START HERE
Side-by-side comparisons of safety, performance and comfort
Satisfaction scores from nearly 1 million owners
Invitations to take surveys that help inform our ratings
New
Used
Category
All
Electric cars
Electric luxury cars
Electric SUVs
Electric SUVs 3-row
Electric luxury SUVs
Electric pickup trucks
Hybrid cars
Hybrid SUVs
Hybrid SUVs 3-row
Hybrid luxury SUVs
Hybrid pickup trucks
Hybrid minivans
Unlock to see our ratings and compare vehicles side by side
Worse
Better
- RATINGS
- FEATURES & SPECS
- RELIABILITY
- OWNER SATISFACTION
103 of 103 Models ShownPRINT
Overall Score | Make, Model & Price | Ratings & Test ResultsCrash Test Results | |||||||||||||||||||||||||||
Predicted Reliability | Predicted Owner Satisfaction | Road Test Score | CR's Overall Mileage | Acceleration 0-60 | Braking From 60 MPH | Routine Handling | Emergency Handling | Ride | Noise | ||||||||||||||||||||
Electric cars | |||||||||||||||||||||||||||||
Overall ScoreNotTested | 2024 Fiat 500e $29,000 - $34,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTested | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||||
Overall ScoreNotTested | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTested | 2023 Mazda MX-30 $34,110 - $37,120See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTested | 2025 Volkswagen ID7 $45,000 - $55,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Electric luxury cars | |||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTested | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTested | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
2023 Polestar 2 $48,400 - $79,500See Pricing Info | |||||||||||||||||||||||||||||
2023 Tesla Model 3 $38,990 - $50,990See Pricing Info | |||||||||||||||||||||||||||||
Electric SUVs | |||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2024 Honda Prologue $48,000 - $60,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Add to Compare | 2023 Hyundai Ioniq 5 $41,450 - $56,500See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Kia EV6 $42,600 - $61,600See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Nissan Ariya $43,190 - $60,190See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota bZ4X $42,000 - $48,780See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 VinFast VF 6 $30,000 - $45,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 VinFast VF 7 $30,000 - $45,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 VinFast VF 8 $46,000 - $56,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Add to Compare | 2023 Volkswagen ID4 $38,995 - $55,495See Pricing Info | ||||||||||||||||||||||||||||
Electric SUVs 3-row | |||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2024 Kia EV9 $54,900 - $73,900See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Add to Compare | 2023 Mercedes-Benz EQS SUV $104,400 - $132,200See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Rivian R1S $78,000 - $99,000See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Tesla Model X $79,990 - $94,990See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 VinFast VF 9 $57,500 - $76,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2024 Volvo EX90 $75,000 - $90,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Electric luxury SUVs | |||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Add to Compare | 2023 Audi Q4 E-Tron $49,800 - $58,200See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2024 Audi Q8 E-Tron $74,400 - $92,600See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Audi e-tron $70,800 - $90,800See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 BMW iX $84,100 - $108,900See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 Cadillac Lyriq $61,795 - $63,795See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 Fisker Ocean $37,499 - $68,999See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Add to Compare | 2023 Genesis GV60 $59,290 - $68,290See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | 2023 Lexus RZ $58,500 - $64,000See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Mercedes-Benz EQE SUV $77,900 - $89,500See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2024 Polestar 3 $83,900 - $89,900See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Add to Compare | 2023 Tesla Model Y $43,990 - $52,490See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2025 Volvo EX30 $34,950 - $46,600See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 Volvo C40 $55,300 - $60,100See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Electric pickup trucks | |||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||
Add to Compare | 2023 Ford F-150 Lightning $49,995 - $91,995See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2024 GMC Sierra EV $50,000 - $107,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 GMC Hummer EV $108,700See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2025 Ram 1500 REV $55,000 - $90,000See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Add to Compare | 2023 Rivian R1T $73,000 - $94,000See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2023 Tesla Cybertruck $39,900 - $69,900See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||
Hybrid cars | |||||||||||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2024 BMW 3 Series Plug-in Hybrid $44,550 - $46,550See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Add to Compare | 2024 Honda Accord Hybrid $32,545 - $38,540See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Honda Accord Hybrid $31,345 - $37,890See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Hyundai Sonata Hybrid $28,100 - $36,600See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2023 Kia Niro Plug-in Hybrid $33,840 - $39,590See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota Crown $39,950 - $52,350See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota Camry Hybrid $26,320 - $36,745See Pricing Info | ||||||||||||||||||||||||||||
Hybrid SUVs | |||||||||||||||||||||||||||||
Add to Compare | 2023 Ford Escape Hybrid $28,000 - $40,500See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | 2023 Hyundai Tucson Hybrid $31,350 - $44,760See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2023 Jeep Grand Cherokee Plug-in Hybrid $59,865 - $77,825See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Add to Compare | 2023 Kia Sportage Hybrid $27,490 - $43,190See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Subaru Crosstrek Hybrid $23,645 - $36,845See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota Venza $34,620 - $42,765See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota RAV4 Prime $43,090 - $46,960See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota RAV4 Hybrid $28,275 - $39,530See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2023 Toyota Corolla Cross Hybrid $27,970 - $31,065See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Hybrid SUVs 3-row | |||||||||||||||||||||||||||||
Add to Compare | 2023 Kia Sorento Hybrid $30,090 - $49,990See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2024 Mazda CX-90 Plug-in Hybrid $47,445 - $56,950See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Add to Compare | 2023 Toyota Highlander Hybrid $36,620 - $53,025See Pricing Info | ||||||||||||||||||||||||||||
Add to Compare | 2023 Toyota Sequoia $59,865 - $79,865See Pricing Info | ||||||||||||||||||||||||||||
Hybrid luxury SUVs | |||||||||||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2024 Alfa Romeo Tonale $42,995 - $47,995See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | NA | NA | NA | NA | NA | NA | NA | NA | |||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | |||||||||||||||||||||||||||||
Add to Compare | 2023 Lexus UX $35,340 - $44,170See Pricing Info | ||||||||||||||||||||||||||||
Overall ScoreNotTestedAdd to Compare | 2024 Lexus TX $53,700 - $71,300See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Overall ScoreIn TestAdd to Compare | 2024 Volvo XC60 Plug-in Hybrid $59,195 - $76,545See Pricing Info | NA | NA | NA | NA | NA | NA | NA | NA | ||||||||||||||||||||
Hybrid pickup trucks |